Designated Learning Institutions in Northwest Territories and Yukon Canada
Designated Learning Institutions in Newfoundland and Labrador Canada
Designated Learning Institutions in Nova Scotia Canada
Designated Learning Institutions in New Brunswick Canada
Designated Learning Institutions in Prince Edward Island Canada
Designated Learning Institutions in Ontario Canada
Designated Learning Institutions in Manitoba Canada
Designated Learning Institutions in Saskatchewan Canada
Designated Learning Institutions in Alberta Canada
Designated Learning Institutions in British Columbia Canada
New DLI Regulations and Penalties Proposed
Schools in Canada
Schools include: English schools, language schools, university colleges, universities, college, academy, academies, institute, institutes, camps, summer camp for kids, summer camps for students, wintercamps for students, public high and elementary schools, private high and elementary schools, career training, vocational training, activity training, licensed trades training, leisure activity schools, cooking driving hobbies sports arts dance film music
Sunday, April 20, 2025
Canada Designated Learning Institutions by Province
Saturday, April 19, 2025
Designated Learning Institutions in Northwest Territories and Yukon Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Alkan Air Ltd. | O259417724532 | Whitehorse | Whitehorse | Yes |
Aurora College | O19348462392 | Fort Smith | Thebacha Campus | Yes |
Aurora College | O19348462392 | Inuvik | Aurora Campus | Yes |
Aurora College | O19348462392 | Yellowknife | Yellowknife/North Slave Campus | Yes |
Yukon University | O19604209351 | Carcross | Carcross Community Campus | Yes |
Yukon University | O19604209351 | Carmacks | Carmacks Community Campus | Yes |
Yukon University | O19604209351 | Dawson City | Dawson City Tr’odëk Hätr’unohtän Zho Campus | Yes |
Yukon University | O19604209351 | Faro | Faro Community Campus | Yes |
Yukon University | O19604209351 | Haines Junction | Haines Junction Community Campus | Yes |
Yukon University | O19604209351 | Mayo | Mayo Community Campus | Yes |
Yukon University | O19604209351 | Old Crow | Old Crow Alice Frost Community Campus | Yes |
Yukon University | O19604209351 | Pelly Crossing | Pelly Crossing Hets’edän Kú’Learning House Campus | Yes |
Yukon University | O19604209351 | Ross River | Ross River Dene Cho Kê’endj Campus | Yes |
Yukon University | O19604209351 | Teslin | Teslin Community Campus | Yes |
Yukon University | O19604209351 | Watson Lake | Watson Lake Community Campus | Yes |
Yukon University | O19604209351 | Whitehorse | Ayamdigut Campus | Yes |
Designated Learning Institutions in Newfoundland and Labrador Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Academy Canada | O19441333188 | Corner Brook | Corner Brook | No |
Academy Canada | O19441333188 | St. John’s | St. John’s | No |
Centre for Nursing Studies | O19441089096 | St. John’s | St. John’s | Yes |
College of the North Atlantic | O19441088976 | Baie Verte | Baie Verte Campus | Yes |
College of the North Atlantic | O19441088976 | Bonavista | Bonavista Campus | Yes |
College of the North Atlantic | O19441088976 | Burin Bay Arm | Burin Campus | Yes |
College of the North Atlantic | O19441088976 | Carbonear | Carbonear Campus | Yes |
College of the North Atlantic | O19441088976 | Clarenville | Clarenville Campus | Yes |
College of the North Atlantic | O19441088976 | Conception Bay South | Seal Cove Campus | Yes |
College of the North Atlantic | O19441088976 | Cornerbrook | Cornerbrook Campus | Yes |
College of the North Atlantic | O19441088976 | Gander | Gander Campus | Yes |
College of the North Atlantic | O19441088976 | Grand Falls-Windsor | Grand Falls-Windsor Campus | Yes |
College of the North Atlantic | O19441088976 | Happy Valley-Goose Bay | Happy Valley-Goose Bay Campus | Yes |
College of the North Atlantic | O19441088976 | Labrador City | Labrador West Campus | Yes |
College of the North Atlantic | O19441088976 | Placentia | Placentia Campus | Yes |
College of the North Atlantic | O19441088976 | Port aux Basques | Port aux Basques Campus | Yes |
College of the North Atlantic | O19441088976 | St. Anthony | St. Anthony Campus | Yes |
College of the North Atlantic | O19441088976 | St. John’s | Prince Philip Drive | Yes |
College of the North Atlantic | O19441088976 | Stephenville | Bay St. George Campus | Yes |
Eastern Academy | O278103348412 | St. John’s | St. John’s | No |
Gander Flight Training (Exploits Valley Air Service) | O19441196787 | Gander | Gander | Yes |
Keyin College (Advanced Educational Systems Inc.) | O19441207179 | St. John’s, Bay Roberts | St. John’s, Bay Roberts | No |
Keyin College (Future First Inc.) | O19441276742 | Gander | Gander | No |
Keyin College (Future First Inc.) | O19441276742 | Grand Falls-Windsor | Grand Falls-Windsor | No |
Keyin College Western Campus | O257888013712 | Stephenville | Stephenville | No |
Memorial University of Newfoundland | O19440995346 | Corner Brook | Grenfell Campus | Yes |
Memorial University of Newfoundland | O19440995346 | St. John’s | Fisheries and Marine Institute Campus, St. John’s Campus | Yes |
Queen’s College | O19441168228 | St. John’s | St. John’s | Yes |
Western Regional School of Nursing | O19441148519 | Corner Brook | Corner Brook | Yes |
Designated Learning Institutions in Nova Scotia Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Nova Scotia Apprenticeship Agency | O157882398622 | Halifax | Halifax | No |
Oxford International College Halifax | O267638647882 | Halifax | Halifax | No |
Academy of Cosmetology | O214965234137 | Dartmouth | Dartmouth | No |
Academy of Learning Career College (Halifax) | O111596476281 | Halifax | Halifax | No |
Acadia University | O19391556792 | Wolfville | Wolfville | Yes |
Acadia University: English Language Centre | O19391556981 | Wolfville | Wolfville | No |
Apex Language and Career College | O19330669492 | Halifax | Halifax | No |
Atlantic Flight Attendant Academy | O136991020372 | Halifax | Halifax | No |
Atlantic School of Theology | O19391556837 | Halifax | Halifax | Yes |
Canadian College of Acupuncture and Traditional Chinese Medicine | O250138504947 | Halifax | Halifax | No |
Canadian College of Massage and Hydrotherapy | O111416612697 | Halifax | Halifax | No |
Cape Breton Language Centre | O19210055012 | Sydney | Cape Breton University | No |
Cape Breton University | O19391556824 | Sydney | Sydney | Yes |
CBBC Career College Inc | O137691023352 | Sydney | Halifax, Sydney | No |
Canadian Language Learning College (CLLC) | O19209875232 | Halifax | Halifax | No |
CPA Atlantic School of Business Association | O214966777617 | Halifax | Halifax | No |
Da Vinci College of Arts and Design | O19331278712 | Lower Sackville | Lower Sackville | No |
Dalhousie University | O19209939282 | Halifax | Halifax | Yes |
Dalhousie University ESL Programs | O19091594822 | Halifax | Halifax | No |
Oxford International Language College Halifax | O19130326522 | Halifax | Halifax | No |
Eastern College (Halifax) | O19391556993 | Halifax | Halifax | No |
Elevate Beauty Institute of Cosmetology | O139340859112 | New Minas | New Minas | No |
Atlantic Canada Language Academy | O19210345642 | Lunenburg | Lunenburg | No |
Halifax Language Institute of Canada | O19091611322 | Halifax | Halifax | No |
ICT Northumberland College | O115158695747 | Halifax | Halifax | No |
International Language Institute | O19126582122 | Halifax | Halifax | No |
Island Career Academy | O19370893142 | Sydney | Sydney | No |
Maritime Business College | O19391557015 | Dartmouth | Dartmouth | No |
Maritime Environmental Training Institute (METI) | O112783108317 | Sydney | Sydney | No |
Medavie HealthEd | O19353075272 | Dartmouth | Dartmouth | No |
Mount Saint Vincent University | O19301947442 | Halifax | Halifax | Yes |
Nova Scotia College of Early Childhood Education | O19353105672 | Halifax | Halifax | No |
Nova Scotia Community College | O19091820452 | Halifax | Halifax | Yes |
Nova Scotia Fire Fighters School | O19391557060 | Waverley | Waverley | No |
NSCAD University (Nova Scotia College of Art and Design) | O19021269652 | Halifax | Halifax | Yes |
Saint Mary’s University | O19021279692 | Halifax | Halifax | Yes |
St. Francis Xavier University | O19391556899 | Antigonish | Antigonish | Yes |
Success College of Applied Arts and Technology | O19391557027 | Lower Sackville | Lower Sackville | No |
Université Sainte-Anne | O19391556726 | Church Point | Church Point | Yes |
University of King’s College | O19391556768 | Halifax | Halifax | Yes |
Designated Learning Institutions in New Brunswick Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Atlantic College of Applied Health Sciences | O281687091502 | Fredericton | Fredericton | No |
Atlantic Business College | O19273824102 | Fredericton | Atlantic Business College | No |
New Brunswick Indigenous Career College (NBICC) | O149304273602 | Richicbucto Road | Richicbucto Road | No |
East Coast Trades College | O259056599482 | Fredericton | Fredericton | No |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Bathurst | Campus de Bathurst | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Campbellton | Campus de Campbellton | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Dieppe | Campus de Dieppe | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Edmundston | Campus d’Edmundston | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Shippagan | Campus de la Péninsule acadienne | Yes |
Crandall University | O19391275763 | Sussex | Sussex | Yes |
Crandall University | O19391275763 | Moncton | Moncton | Yes |
Eastern College | O112937696097 | Saint John | Saint John Campus | No |
Eastern College | O112937696097 | Fredericton | Fredericton Campus | No |
Eastern College | O112937696097 | Moncton | Moncton Campus | No |
Kingswood University | O19348776942 | Sussex | Sussex | Yes |
Maritime College of Forest Technology | O19391276070 | Bathurst | Bathurst Campus (French) | Yes |
Maritime College of Forest Technology | O19391276070 | Fredericton | Fredericton Campus (English) | Yes |
McKenzie College | O19391275539 | Moncton | Moncton | No |
McKenzie College Language Learning Centre | O246774185777 | Moncton | Moncton | No |
Moncton Flight College | O19274437002 | Dieppe | Moncton Campus | Yes |
Moncton Flight College | O19274437002 | Fredericton | Fredericton Campus | Yes |
Mount Allison University | O19273922302 | Sackville | Sackville | Yes |
New Brunswick Bible Institute Inc. | O111394075331 | Victoria Corner | Victoria Corner | Yes |
New Brunswick College of Craft and Design | O19391556333 | Fredericton | Fredericton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Fredericton | NBCC - Fredericton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Miramichi | NBCC - Miramichi | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Moncton | NBCC - Moncton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Saint John | NBCC – Saint John | Yes |
New Brunswick Community College (NBCC) | O19391556439 | St. Andrews | NBCC - St. Andrews | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Woodstock | NBCC - Woodstock | Yes |
Northeast Christian College | O19352105132 | Fredericton | Fredericton | No |
Oulton College | O19391275785 | Moncton | Moncton | No |
St. Thomas University | O19391556376 | Fredericton | Fredericton | Yes |
Université de Moncton | O19391556532 | Edmundston | Campus d’Edmunsdston | Yes |
Université de Moncton | O19391556532 | Moncton | Campus de Moncton | Yes |
Université de Moncton | O19391556532 | Shippagan | Campus de Shippagan | Yes |
University of New Brunswick | O19348802512 | Fredericton | UNB – Fredericton | Yes |
University of New Brunswick | O19348802512 | Saint John | UNB – Saint John | Yes |
Designated Learning Institutions in Prince Edward Island Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Great Wisdom Institute of Advanced Buddhist Learning | O275896907902 | Vernon Bridge Brudenell | Uigg Campus Brudenell Campus |
No |
Academy of Learning – PEI | O19220171562 | Charlottetown | Charlottetown | No |
Collège de l’Île | O19220114112 | Charlottetown | Centre de formation Charlottetown | Yes |
Collège de l’Île | O19220114112 | DeBlois | Centre de formation DeBlois | Yes |
Collège de l’Île | O19220114112 | Wellington | Main Campus | Yes |
Holland College | O19220082122 | Alberton | West Prince Campus | Yes |
Holland College | O19220082122 | Charlottetown | Prince of Wales Campus | Yes |
Holland College | O19220082122 | Georgetown | Georgetown Centre | Yes |
Holland College | O19220082122 | Montague | Montague Centre | Yes |
Holland College | O19220082122 | O’Leary | O’Leary Centre | Yes |
Holland College | O19220082122 | Slemon Park | Atlantic Police Academy | Yes |
Holland College | O19220082122 | Souris | Souris Site | Yes |
Holland College | O19220082122 | Summerside | Summerside, | Yes |
Holland College | O19220082122 | Tignish | Dalton Centre | Yes |
Institute of Advanced Learning | O19220185032 | Charlottetown | Charlottetown | No |
Marguerite Connolly Training and Consulting | O19220652372 | Charlottetown | Charlottetown | No |
Moonlight International Academy | O19220127182 | Little Sands | Little Sands | No |
Study Abroad Canada Language Institute | O19225872992 | Charlottetown | Charlottetown | No |
University of Prince Edward Island | O19220071452 | Charlottetown | Charlottetown | Yes |
Designated Learning Institutions in Ontario Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Spectrum Airways | O117793705737 | Burlington | Burlington | Yes |
TriOS College Business Technology Healthcare Inc. | 019361101002 | Ottawa | Ottawa | No |
University of Niagara Falls Canada | O287430643972 | Niagara Falls | Niagara Falls | Yes |
Eikonic Academy of Barbering and Beauty | O284422786562 | Mississauga | Mississauga | No |
ABM College of Health and Technology | O284235625552 | Toronto | No | |
Victoria International College of Business and Technology | O160186511852 | Toronto | Toronto | No |
Sheridan College at Canadian College of Technology and Trades | O158601051382 | Fort Erie | Fort Erie | No |
Atlantic Career College | O156781197282 | Brampton | Brampton | No |
Canadian Casino Gaming College Ltd. | O156787010372 | Mississauga | Mississauga | No |
Canadian Flyers International College | O155749315612 | Markham | Markham | Yes |
International Business University | O282326631372 | Toronto | Downtown Campus | Yes |
International Business University | O282326631372 | North York | North York Campus | Yes |
Central Health Institute Inc. | O278274114812 | Hamilton | Hamilton | No |
Canadian College of Healthcare and Pharmaceutics | O278286722242 | Toronto | Toronto | No |
York College of Applied Studies | O275157104632 | Mississauga | Mississauga | No |
Elite Royal International Career College | O152852392842 | Scarborough | Scarborough | No |
Liaison College at Pasqualino | O153092198812 | Milton | ON | No |
Elite College of Business and Healthcare ON |
O152989030622 | Richmond Hill | Richmond Hill | No |
Looks Aesthetic Academy | O152845564762 | Mississauga | Mississauga | No |
Prime International College of Healthcare and Technology | O152747113602 | Toronto | Toronto | No |
Osilla Institute for Health Personnel Ltd. | O152836459432 | Toronto | Toronto | No |
Westfield Institute of Technology | O269147343492 | North York | North York | No |
Glow College of Artistic Design | O150239515282 | Brampton, Kitchener | Brampton, Kitchener | No |
York Entrepreneurship Development Institute (YEDI) | O152143391102 | Toronto | Toronto | No |
OptionTrain College of Management and Technology | O150238810982 | Toronto | Toronto | No |
Canadian College of Traditional Chinese Medicine | O149359252282 | Mississauga | Mississauga | No |
Loyalist College | O19359011572 | Port Hope | Port Hope Campus | Yes |
Ontario Psychotherapy and Counseling Program | O148904735162 | Toronto | Madison Avenue Campus Bloor Street Campus |
No |
Fleming College | O274495147192 | Toronto | 90 Eglington Ave W | No |
Ontario Association of Jungian Analysts Training Programme | O272546195962 | Toronto | Toronto | No |
College of Health Studies | O272071922252 | Brampton | Brampton | No |
Fanshawe College | O271444185572 | Toronto | Toronto, Bay Street Campus | No |
St. Clair College at Ace Acumen Academy | O297981200215 | Brampton | Brampton | No |
Thompson Career College of Health and Business | O148513161382 | Mississauga, Markham, London | Mississauga, Markham, London | No |
BITTS International Career College | O118231504027 | Brampton | Brampton | No |
ACE Acumen Academy | O242529990457 | Brampton | Brampton | No |
MacMillian Institute of Applied Health Sciences | O148299012272 | Toronto | Toronto | No |
Lighthouse Labs | O269318935102 | Toronto | Toronto | No |
Westfield English Language School | O269147343492 | Toronto | Toronto | No |
Windsor Career College | O268556002972 | Windsor | Windsor, Etobicoke | No |
Niagara University | O268049601572 | Vaughan | Vaughan | Yes |
Springfield College of Healthcare, Management & Technology | O268300833522 | Brampton | Brampton | No |
Peel College of Professional Studies | O267984044962 | Mississauga | Mississauga | No |
Epic College of Technology Inc. | O267687011662 | Mississauga | Mississauga | No |
Flair College of Management and Technology | O19800346567 | Brampton | Brampton | No |
Newcastle College of Business & Technology | O139903401892 | Mississauga | Mississauga | No |
Wilfrid Laurier International College | O266847818492 | Brantford | N/A | No |
ABC Access Business College | O242732890457 | Brampton | Brampton | No |
Canadian Care Academy Inc | O146590164562 | Toronto | Toronto | No |
Niagara College Canada at Toronto School of Management | O146982877972 | Toronto | College Street Campus | No |
Sault College | O146028559284 | Toronto | Toronto | No |
Ontario College of Management and Technology | O146329267202 | Toronto | Toronto | No |
Georgian College at ILAC International College | O145776118272 | Toronto | 920 Yonge Street | No |
Canadian Scitech College | O145728886632 | Toronto | Toronto | No |
Marca College of Hair and Esthetics | O145499213302 | Markham | Toronto | No |
UMS Healthcare College | O146692187902 | North York | No | |
School of Photographic Arts Ottawa | O264423058712 | Ottawa | Ottawa | No |
A1-Global College of Health, Business, and Technology | O19394699296 | Mississauga, Scarborough, Hamilton | East Campus, West Campus, Scarborough Campus, Hamilton Campus | No |
ABC Access Business College | O242732890457 | North York | North York | No |
ACE Acumen Academy | O242529990457 | Toronto | 1440 Don Mills Rd. (Kern Rd. Campus) | No |
ACE Acumen Academy | O242529990457 | Toronto | 1446 Don Mills Rd. | No |
ACE Acumen Academy | O242529990457 | Mississauga | Mississauga | No |
Academy of Learning Career and Business College | O147996700392 | North York | North York | No |
Academy of Learning Career and Business College | O147996700392 | Oshawa | Oshawa | No |
AIMS College Healthcare Management Technology | O135631727752 | Mississauga | Mississauga | No |
APlus Institute | O19304163112 | Toronto | Toronto | No |
Académie de Dessin de Mode Richard Robinson Academy of Fashion Design | O119063232417 | Ottawa | Ottawa | No |
Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | O19376386952 | Toronto | Toronto | No |
Academy of Learning | O19359144722 | Brampton | Brampton, Mississauga | No |
Academy of Learning Career and Business College | O260518481572 | Fort Erie | Fort Erie | No |
Academy of Learning Career and Business College | O260328722832 | Owen Sound | Owen Sound | No |
Academy of Learning Career and Business College | O139832935932 | Toronto | Toronto | No |
Academy of Learning Career and Business College | O139832935932 | Scarborough | Scarborough | No |
Academy of Learning Career and Business College | O132633122837 | Belleville | Belleville | No |
Academy of Learning Career and Business College | O112937383987 | Etobicoke | Etobicoke | No |
Academy of Learning Career and Business College | O19516732252 | Scarborough | Lawrence Campus | No |
Academy of Learning Career and Business College | O19859544417 | Toronto | Bay/Queen | No |
Academy of Learning College | O128609354927 | Ottawa | Ottawa | No |
Academy of Learning College | O19305245022 | Hamilton | Hamilton Campus | No |
Academy of Learning Career and Business College | O19303790322 | Kingston, Mississauga | Kingston Campus, Mississauga Campus | No |
Adler Graduate Professional School | O19376414752 | Toronto | Toronto | Yes |
Ahmadiyya Muslim Jama’at Canada Inc. | O114556020427 | Maple | Maple | No |
Algoma University | O19395422197 | Brampton | Algoma at Brampton | Yes |
Algoma University | O19395422197 | Sault Ste. Marie | Main Campus | Yes |
Algoma University | O19395422197 | Timmins | Algoma at Timmins | Yes |
Anderson College, Health, Business & Technology | O19319175222 | Mississauga | Mississauga | No |
Algonquin Careers Academy | O19329829942 | Ottawa | Ottawa | No |
Algonquin College | O19358971022 | Ottawa | Algonquin College of Applied Arts and Technology | Yes |
Algonquin College | O19358971022 | Pembroke | Algonquin College | Yes |
Algonquin College | O19358971022 | Perth | Algonquin College of Applied Arts and Technology, Perth Campus | Yes |
Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | Brampton | Brampton | No |
Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | Mississauga | Mississauga | No |
Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | North York | North York | No |
Algonquin College at CDI College Business, Technology and Healthcare | O273223369382 | Scarborough | Scarborough | No |
Alpha College of Business and Technology | O19555982922 | Scarborough | Scarborough | No |
Alpha College of Business and Technology | O19555982922 | Mississauga | Mississauga | No |
Anderson College of Health, Business and Technology | O19711641837 | Hamilton | Hamilton | No |
Anderson College of Health, Business and Technology | O19711641837 | Mississauga | Mississauga | No |
Anderson College of Health, Business and Technology | O19711641837 | Toronto | Toronto | No |
Anderson College of Health, Business and Technology | O19386060342 | Toronto | Downtown, North York | No |
C.C.E.C. Canadian Career Education College Ltd | O262228554872 | Vaughan | Vaughan | No |
Art & Technique Academy of Hairstyling and Esthetics | O19530458702 | Oshawa | Oshawa Campus | No |
Avola College Of Hairstyling and Esthetics | O116458043605 | Toronto | Toronto | No |
BITTS International Career College | O118231504027 | Mississauga | Mississauga | No |
Bay College of Health Business and Technology | O136148508342 | Toronto | Toronto | No |
Beta College of Business and Technology | O124136581227 | Mississauga, Brampton |
Mississauga, Brampton |
No |
Computek College of Business Healthcare and Technology | O19394699328 | Ajax | Ajax | No |
BizTech College of Health Sciences, Business & Technology | O19304029082 | Mississauga | Mississauga | No |
Brampton Flight Centre | O19303958082 | Caledon | Caledon | Yes |
Brampton Skin Care Academy Inc. | O260429274962 | Brampton | Brampton | No |
Brantford Flight Centre | O138135814462 | Brantford | Brantford | No |
Brock University | O19394569014 | Hamilton | Hamilton Campus | Yes |
Brock University | O19394569014 | St. Catharines | Main Campus | Yes |
Bryan College of Applied Health | O116458952783 | Toronto | Toronto | No |
Business and Technical Training College Inc. | O112370832787 | North York | North York | No |
Canadian School of Natural Nutrition | O263151451182 | Toronto | Toronto | No |
CDI College of Business, Technology and Healthcare | O19394924591 | Toronto | Brampton, Mississauga, North York, Scarborough | No |
CITI College of Canadian Careers | O19304574722 | Mississauga | Mississauga | No |
CITI College of Canadian Careers | O19304574722 | Toronto | Toronto | No |
CJ Health Care College | O134227229202 | Toronto | Toronto, Etobicoke | No |
CLI College of Business, Health & Technology | O129494912147 | Toronto | Toronto | No |
CLLC Inc. | O213116733767 | Ottawa | Ottawa | No |
CLLC Inc. | O213116733767 | Toronto | Toronto | No |
CMU College of Makeup Art and Design | O19305293142 | Toronto | Lombard Street and Adelaide Street East | No |
CRD College of Health Care | O19283941562 | Mississauga | Mississauga | No |
CTS Canadian Career College Inc | O244926829077 | North Bay | North Bay | No |
CTS Canadian Career College Inc | O244926829077 | Sudbury | Sudbury | No |
CTS Canadian Career College Inc | O244926829077 | Sudbury | Modern College of Hairstyling and Esthetics | No |
Cambrian College of Applied Arts and Technology | O19394699409 | Sudbury | Main Campus | Yes |
Cambrian College of Applied Arts and Technology | O297964694655 | Brampton | Brampton | No |
Cambrian College of Applied Arts and Technology at Hanson College of Business, Health and Technology | O297964694655 | Toronto | Toronto | No |
Can-AIM Careers Academy | O263851487422 | Toronto | Toronto | No |
Canada Christian College & School of Graduate Theological Studies | O19857659067 | Toronto | Toronto | Yes |
Canada College of Education | O19833653497 | Toronto | Toronto | No |
Canada’s National Ballet School | O19361087992 | Toronto | Toronto | No |
Canadian Academy of Dental Health | O118203132467 | Mississauga | Mississauga | No |
Canadian All Care College | O19350533892 | Toronto | Scarborough Campus, Toronto Campus | No |
Canadian Automotive & Trucking Institute | O19527255662 | Cambridge | Cambridge | No |
Canadian Beauty College | O19361295922 | Newmarket | Newmarket | No |
Canadian Beauty College | O19315968872 | Vaughan | Vaughan | No |
Canadian Beauty College | O116263336197 | Toronto | Toronto | No |
Canadian Business College | O19556076972 | Mississauga | Mississauga | No |
Canadian Business College | O19556076972 | Toronto | Scarborough Campus, Toronto Campus | No |
Canadian Business Skills College of Technology | O19332510172 | Markham | Markham | No |
Canadian College for Higher Studies | O19283878482 | Scarborough | Scarborough | No |
Canadian College of Business, Science & Technology | O19376450572 | Brampton | Brampton, Mississauga, North York, Scarborough | No |
Canadian College of Educators | O19303896162 | Mississauga | Mississauga | No |
Canadian College of Health, Science and Technology | O19395677987 | Windsor | Windsor | No |
Canadian College of Homeopathic Medicine | O143265597512 | Toronto | Toronto, Victoria College | No |
Canadian College of Naturopathic Medicine | O19305338292 | Toronto | Toronto | Yes |
Canadian Forces College | O19994256968 | North York | North York | Yes |
CIMT College | O19304117342 | Brampton, | Brampton, | No |
Canadian International Career College | O263819541542 | Toronto | Toronto | No |
Canadian Memorial Chiropractic College (CMCC) | O19359174402 | Toronto | Toronto | Yes |
Canadian National Institute of Health Inc. | O19394699911 | Ottawa | Ottawa | No |
Canadian Natural Therapist and Aesthetics Academy | O260787487202 | North York | North York | No |
Canadian Reformed Theological Seminary | O19395677259 | Hamilton | Hamilton | Yes |
Canadore College | O19395535239 | North Bay | Aviation Campus, College Drive Campus/The Education Centre, Commerce Court Campus, Main Campus | Yes |
Canadore College at Stanford International College of Business and Technology | O296913291752 | Mississauga | Mississauga | No |
Canadore College at Stanford International College of Business and Technology | O296913291752 | Brampton | Brampton | No |
Canadore College at Stanford International College of Business and Technology | O296913291752 | Scarborough | Scarborough | No |
Canadore College at Stanford International College of Business and Technology | O296913291752 | Toronto | Toronto | No |
Canadore College of Applied Arts and Technology | O19395535239 | Parry Sound | West Parry Sound Campus | Yes |
Capital English Solutions and Mentora College of Business & Technology | O116458043402 | Toronto | Toronto | No |
Career College Group | O19361153702 | London | Highbury Campus | No |
Career College Group | O19361153702 | Brampton | Brampton Campus | No |
Career College Group | O19361153702 | Toronto | North York Campus, Scarborough Campus | No |
CareerQuest Inc. | O256568575757 | Toronto | Toronto, Mississauga | No |
Carleton University | O19332687812 | Ottawa | Ottawa | Yes |
Centennial College | O19394700003 | Toronto | Ashtonbee Campus, | Yes |
Centre of English Studies | O19517085782 | Toronto | Toronto | No |
Certcana Systems Institute | O257702593357 | Scarborough | Scarborough | No |
Cestar College of Business Health & Technology | O19283870732 | Toronto | Toronto | No |
Chef School | O19284163112 | Mississauga | Mississauga | No |
Chellsey Institute of Beauty and Health Inc. | O19394851105 | Burlington | Burlington | No |
Chellsey Institute of Beauty and Health Inc. | O19394851105 | Mississauga | Mississauga | No |
City College of Business, Health & Technology | O124137834427 | North York | North York | No |
Collège Boréal | O19395678039 | Barrie | Centre d’Accès Barrie | Yes |
Collège Boréal | O19395678039 | Sudbury | Campus Principal | Yes |
Collège Boréal | O19395678039 | Toronto | Campus de Toronto | Yes |
Collège Boréal | O19395678039 | Windsor | Centre d’Accès Windsor | Yes |
Collège Boréal | O19395678039 | Alfred | Campus d’Alfred | Yes |
Collège Boréal | O19395678039 | Hamilton | Centre d’Accès Hamilton | Yes |
Collège Boréal | O19395678039 | Hearst | Collège Boréal Hearst | Yes |
Collège Boréal | O19395678039 | Kapuskasing | Campus de Kapuskasing | Yes |
Collège Boréal | O19395678039 | London | Centre d’Accès London | Yes |
Collège Boréal | O19395678039 | New Liskeard | Campus de Témiskaming | Yes |
Collège Boréal | O19395678039 | Niagara | Centre d’Accès Niagara | Yes |
Collège Boréal | O19395678039 | Sturgeon Falls | Campus de Nipissing | Yes |
Collège Boréal | O19395678039 | Timmins | Campus de Timmins | Yes |
College of Traditional Chinese Medicine Canada | O19376203332 | Scarborough | Scarborough | No |
Computek College of Business Healthcare and Technology | O19394699328 | Markham | Markham Campus | No |
Computek College of Business Healthcare and Technology | O19394699328 | Toronto | Toronto Campus | No |
Conbridge College of Business and Technology | O273821572182 | North York | North York | No |
Conestoga College | O19376158572 | Milton | Milton Campus | Yes |
Conestoga College | O19376158572 | Kitchener | Kitchener Campus, Doon Campus | Yes |
Conestoga College | O19376158572 | Guelph | Guelph Campus | Yes |
Conestoga College | O19376158572 | Brantford | Brantford Campus | Yes |
Conestoga College | O19376158572 | Cambridge | Cambridge Campus | Yes |
Conestoga College | O19376158572 | Ingersoll | Ingersoll Campus | Yes |
Conestoga College | O19376158572 | Stratford | Stratford Campus | Yes |
Conestoga College | O19376158572 | Waterloo | Waterloo Campus | Yes |
Confederation College | O19376986752 | Thunder Bay | Main Campus | Yes |
Confederation College | O19376986752 | Dryden | Dryden Campus | Yes |
Confederation College | O19376986752 | Fort Frances | Rainy River District Campus | Yes |
Confederation College | O19376986752 | Geraldton | Greenstone Campus | Yes |
Confederation College | O19376986752 | Kenora | Lake of the Woods Campus | Yes |
Connect International School | O19516905192 | Toronto | Toronto | No |
Conrad Grebel University College | O19305471522 | Waterloo | Affiliated with the University of Waterloo. | Yes |
Cornwall Aviation (1979) Ltd. | O19394924449 | Summerstown | Summerstown | Yes |
Dan Robert College of Health Care | O19332734842 | Toronto | Toronto | No |
Diamond Flight Centre London Inc. | O258211997542 | London | London | Yes |
