Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Atlantic College of Applied Health Sciences | O281687091502 | Fredericton | Fredericton | No |
Atlantic Business College | O19273824102 | Fredericton | Atlantic Business College | No |
New Brunswick Indigenous Career College (NBICC) | O149304273602 | Richicbucto Road | Richicbucto Road | No |
East Coast Trades College | O259056599482 | Fredericton | Fredericton | No |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Bathurst | Campus de Bathurst | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Campbellton | Campus de Campbellton | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Dieppe | Campus de Dieppe | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Edmundston | Campus d’Edmundston | Yes |
Collège communautaire du Nouveau-Brunswick (CCNB) | O19391556654 | Shippagan | Campus de la Péninsule acadienne | Yes |
Crandall University | O19391275763 | Sussex | Sussex | Yes |
Crandall University | O19391275763 | Moncton | Moncton | Yes |
Eastern College | O112937696097 | Saint John | Saint John Campus | No |
Eastern College | O112937696097 | Fredericton | Fredericton Campus | No |
Eastern College | O112937696097 | Moncton | Moncton Campus | No |
Kingswood University | O19348776942 | Sussex | Sussex | Yes |
Maritime College of Forest Technology | O19391276070 | Bathurst | Bathurst Campus (French) | Yes |
Maritime College of Forest Technology | O19391276070 | Fredericton | Fredericton Campus (English) | Yes |
McKenzie College | O19391275539 | Moncton | Moncton | No |
McKenzie College Language Learning Centre | O246774185777 | Moncton | Moncton | No |
Moncton Flight College | O19274437002 | Dieppe | Moncton Campus | Yes |
Moncton Flight College | O19274437002 | Fredericton | Fredericton Campus | Yes |
Mount Allison University | O19273922302 | Sackville | Sackville | Yes |
New Brunswick Bible Institute Inc. | O111394075331 | Victoria Corner | Victoria Corner | Yes |
New Brunswick College of Craft and Design | O19391556333 | Fredericton | Fredericton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Fredericton | NBCC - Fredericton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Miramichi | NBCC - Miramichi | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Moncton | NBCC - Moncton | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Saint John | NBCC – Saint John | Yes |
New Brunswick Community College (NBCC) | O19391556439 | St. Andrews | NBCC - St. Andrews | Yes |
New Brunswick Community College (NBCC) | O19391556439 | Woodstock | NBCC - Woodstock | Yes |
Northeast Christian College | O19352105132 | Fredericton | Fredericton | No |
Oulton College | O19391275785 | Moncton | Moncton | No |
St. Thomas University | O19391556376 | Fredericton | Fredericton | Yes |
Université de Moncton | O19391556532 | Edmundston | Campus d’Edmunsdston | Yes |
Université de Moncton | O19391556532 | Moncton | Campus de Moncton | Yes |
Université de Moncton | O19391556532 | Shippagan | Campus de Shippagan | Yes |
University of New Brunswick | O19348802512 | Fredericton | UNB – Fredericton | Yes |
University of New Brunswick | O19348802512 | Saint John | UNB – Saint John | Yes |
Schools include: English schools, language schools, university colleges, universities, college, academy, academies, institute, institutes, camps, summer camp for kids, summer camps for students, wintercamps for students, public high and elementary schools, private high and elementary schools, career training, vocational training, activity training, licensed trades training, leisure activity schools, cooking driving hobbies sports arts dance film music
Saturday, April 19, 2025
Designated Learning Institutions in New Brunswick Canada
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment