Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Carlton Trail College | O165662884902 | Humboldt | Humboldt | Yes |
Southeast College | O145024872092 | Weyburn, | Weyburn, | Yes |
North West College | O265527598312 | North Battleford, Meadow Lake | North Battleford, Meadow Lake | Yes |
Logan College | O110820050587 | Saskatoon | Saskatoon | No |
Academy of Learning College – Saskatoon | O212421004567 | Saskatoon | Saskatoon | No |
Briercrest College and Seminary | O19425193620 | Caronport | Caronport | Yes |
Collège Mathieu | O242735687677 | Gravelbourg | Gravelbourg | Yes |
College of Emmanuel and St Chad | O122051172047 | Saskatoon | Saskatoon | Yes |
Elite Hairstyling and Esthetics Training Center | O132526861247 | Moose Jaw | Moose Jaw | No |
Eston College | O110032269317 | Eston | Eston | No |
Great Plains College | O214383061827 | Swift Current | Swift Current | Yes |
Horizon College and Seminary Inc. | O214426376877 | Saskatoon | Saskatoon | Yes |
Lutheran Theological Seminary | O213779356297 | Saskatoon | Saskatoon | Yes |
Millar College of the Bible | O110820209297 | Pambrun | Pambrun | No |
Millennium Aviation | O248070508887 | Saskatoon | Saskatoon | Yes |
Mitchinson Flying Service | O212534589967 | Saskatoon | Saskatoon | Yes |
Nipawin Bible College | O117830380977 | Nipawin | Nipawin | No |
Suncrest College | O19425521569 | Yorkton | Main Campus | Yes |
Suncrest College | O19425521569 | Yorkton | Trades & Technology Centre | Yes |
Suncrest College | O19425521569 | Nipa win | Nipa win Campus | Yes |
Suncrest College | O19425521569 | Mel fort | Mel fort Campus | Yes |
Suncrest College | O19425521569 | Tisdale | Tisdale Campus | Yes |
Regina Flying Club | O119370011347 | Regina | Regina | Yes |
Saskatchewan Polytechnic | O19425521849 | Moose Jaw | Moose Jaw | Yes |
Saskatchewan Polytechnic | O19425521849 | Prince Albert | Prince Albert | Yes |
Saskatchewan Polytechnic | O19425521849 | Regina | Regina | Yes |
Saskatchewan Polytechnic | O19425521849 | Saskatoon | Saskatoon | Yes |
Saskatoon Business College | O19425521728 | Saskatoon | Saskatoon | No |
St. Andrew’s College | O212421811707 | Saskatoon | Saskatoon | Yes |
St. Peter’s College | O115221677157 | Muenster | Muenster | Yes |
The Professional Institute of Massage Therapy Ltd | O117975904187 | Saskatoon | Saskatoon | No |
University of Regina, | O19425660270 | Regina | Regina | Yes |
University of Saskatchewan, | O19425660421 | Saskatoon | Saskatoon | Yes |
Schools include: English schools, language schools, university colleges, universities, college, academy, academies, institute, institutes, camps, summer camp for kids, summer camps for students, wintercamps for students, public high and elementary schools, private high and elementary schools, career training, vocational training, activity training, licensed trades training, leisure activity schools, cooking driving hobbies sports arts dance film music
Saturday, April 19, 2025
Designated Learning Institutions in Saskatchewan Canada
Designated Learning Institutions in Alberta Canada
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
The Health Care Aide Academy | O2107562912572 | Red Deer | Red Deer | No |
Canadian Fire Rescue College | O170794566522 | Alberta Beach | Alberta Beach | No |
College of Technology Alberta | O162554769212 | Edmonton | Edmonton | No |
Portage College at Canadian Institute of Osteopathic Therapy Inc | O297982470105 | Calgary | Calgary | No |
Royal Canadian Business College | O295463653202 | Calgary | Calgary | No |
Portage College at Campbell College | O295410849072 | Edmonton | Edmonton | No |
Red Deer Polytechnic at Robertson College | O294471220402 | Calgary | Calgary | No |
Red Deer Polytechnic at Robertson College | O294471220402 | Edmonton | Edmonton | No |
Innotech College | O126734792847 | Calgary | Calgary | No |
Hair Inc Academy | O286020869262 | Edmonton | Edmonton | No |
Robin College | O285681840312 | Edmonton | Main Campus | No |
Robin College | O285681840312 | Red Deer | Red Deer Campus | No |
Robin College | O285681840312 | Spruce Grove | Spruce Grove Campus | No |
ULethbridge International College Calgary | O156783557542 | Calgary | Calgary | No |
Rosebud School of the Arts | O156650029222 | Rosebud | Rosebud | No |
GD College | O281802098042 | Calgary | Calgary | No |
Global Village Calgary | O278527539112 | Calgary | Calgary | No |
Prairie Western College Inc. | O278565506082 | Calgary | Calgary | No |
Peace River Bible Institute | O147371918072 | Sexsmith | Sexsmith | No |
Visual College of Art and Design of Calgary | O269471149722 | Calgary | Calgary | No |
CFI Flight Academy | O269322839472 | Claresholm | Claresholm | Yes |
CFI Flight Academy | O269322839472 | Okotoks | Okotoks | Yes |
Kanata Aviation Training Inc. | O269325462572 | High River | High River | Yes |
Clearwater College | O268629217542 | Caroline | Caroline | No |
Canadian Lutheran Bible Institute | O268324301272 | Camrose | Camrose | No |
Brookes College | O267981215272 | Calgary | Calgary | No |
Adventure Aviation | O140240413612 | Grande Prairie | Grande Prairie | Yes |
ABM College of Business and Technology | O242632228347 | Calgary | Calgary | No |
Academy of Learning | O19273743562 | Calgary | Calgary North East | No |
Academy of Learning | O19273743562 | Calgary | Calgary Central | No |
Academy of Learning | O19273743562 | Medicine Hat | Medicine Hat | No |
Academy of Learning | O19273743562 | Red Deer | Red Deer | No |
Academy of Learning | O19273743562 | Edmonton | Edmonton West | No |
Academy of Learning | O19273743562 | Edmonton | Edmonton South | No |
ACE Career College | O278284584102 | Calgary | Calgary | No |
Aesthetics Pro | O261131738772 | Calgary | Calgary | No |
AGA Academy | O267527550052 | Calgary | Calgary | No |
Alberta Bible College | O122912253227 | Calgary | Calgary | Yes |
Alberta Business and Health Institute | O145426260722 | Red Deer | Red Deer | No |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | Calgary | No |
Alberta Educational Centre | O280086611042 | Calgary | Calgary | No |
Alberta University of the Arts | O18760756062 | Calgary | Calgary | Yes |
Alberta College of Massage Therapy | O133421346312 | Edmonton | Calgary, Edmonton, Edmonton – South, Fort McMurray, Grande Prairie, Lloydminster, Red Deer | No |
Alison College | O263079866852 | Calgary | Calgary | No |
Ambrose University | O18713147522 | Calgary | Calgary | Yes |
Anne’s Language House | O246864157347 | Calgary | Calgary | No |
Athabasca University | O19092373272 | Athabasca | Athabasca | Yes |
Athabasca University | O19092373272 | Edmonton | Athabasca University – Edmonton | Yes |
Bay River College | O121321694207 | Calgary | Calgary | No |
Beauty Maker Institute | O278324147112 | Calgary | Calgary | No |
Bow Valley College | O19273769422 | Calgary | Calgary | Yes |
Burman University | O19390898172 | Lacombe | Lacombe | Yes |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | Calgary | No |
Freedom Air Services and Training Ltd | O287513153262 | Beaver County | Beaver County | Yes |
Cambrooks College | O121510793907 | Calgary | Calgary | No |
Campbell College | O254363717757 | Edmonton | Edmonton | No |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | Calgary | No |
Canadian Baptist Theological Seminary and College | O19256741082 | Cochrane | Cochrane | Yes |
Canadian Imperial College | O142448481732 | Edmonton | Edmonton | No |
Canadian Health and Business College | O263194936682 | Calgary | Calgary | No |
Canadian Institute of Osteopathic Therapy Inc | O140801484352 | Calgary | Calgary | No |
Capstone Edge College | O146014403412 | Calgary | Calgary | No |
CDI College of Business, Technology and Health Care | O262084414542 | Calgary | Calgary, Calgary City Centre, Calgary South | No |
CDI College of Business, Technology and Health Care | O262084414542 | Edmonton | Edmonton West, Edmonton South, Edmonton North, Edmonton City Centre | No |
CDI College of Business, Technology and Health Care | O262084414542 | Red Deer | Red Deer | No |
City University of Seattle | O291045642912 | Calgary | Calgary | Yes |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Sturgeon County | Yes |
CLI College of Business, Health & Technology | O117353642757 | Edmonton | Edmonton | No |
Columbia College | O19391275502 | Calgary | Calgary | No |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Edmonton | Yes |
Concordia University of Edmonton | O19073475522 | Edmonton | Edmonton | Yes |
CPA Western School of Business | O213501325307 | Edmonton | Edmonton | No |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton | Edmonton | No |
Cypress College Inc. | O242536283107 | Medicine Hat | Cypress College – Brooks Campus; Cypress College – Taber Campus | No |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary | Calgary | No |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Red Deer | Red Deer | No |
East-West College of Business and Technology | O138917416102 | Calgary | Calgary | No |
Edmonton Flying Club | O246354917297 | Spruce Grove | Spruce Grove | Yes |
Elevated Learning Academy Inc. | O112565603857 | Calgary | Calgary | No |
Elevated Learning Academy Inc. | O112565603857 | Edmonton | Edmonton | No |
Equilibrium School | O212476866687 | Calgary | Calgary | No |
ERP College | O124300140577 | Calgary | Calgary | No |
Excel Flight Training Incorporated | O260902561272 | Lethbridge | Lethbridge | Yes |
Global College of Business & Technology | O148782527182 | Calgary | Calgary | No |
Northwestern Polytechnic | O19391056654 | Fairview | Fairview Campus | Yes |
Northwestern Polytechnic | O19391056654 | Grand Prairie | Grande Prairie Campus | Yes |
Hamptons College | O267576829032 | Calgary | Calgary | No |
International Gateway Language Academy and College Calgary | O149663303652 | Calgary | Calgary | No |
Keyano College | O19283886532 | Fort McMurray | Fort McMurray | Yes |
Lakeland College | O18777577472 | Lloydminster | Lloydminster Campus | Yes |
Lakeland College | O18777577472 | Vermillion | Vermillion Campus | Yes |
Lethbridge Polytechnic | O19391056756 | Lethbridge | Lethbridge | Yes |
LR Helicopters Inc. | O19257308652 | Calgary | Calgary | Yes |
MacEwan University | O19092022262 | Edmonton | City Centre Campus, Centre for the Arts & Communications, Alberta College | Yes |
MaKami College Inc. | O113097545597 | Calgary | Calgary | No |
MaKami College Inc. | O113097545597 | Edmonton | Edmonton | No |
Maple Leaf Academy | O114623912037 | Calgary | Calgary | No |
MC College | O19283886842 | Calgary | Calgary | No |
MC College | O19283886842 | Edmonton | Edmonton | No |
MC College | O19283886842 | Red Deer | Red Deer | No |
MCG Career College | O263593006222 | Calgary | Calgary, Cold Lake, Red Deer | No |
Medicine Hat College | O18795445892 | Brooks | Brooks Campus | Yes |
Medicine Hat College | O18795445892 | Medicine Hat | Medicine Hat Campus | Yes |
Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton | Edmonton | No |
Vicars School of Massage Therapy Ltd | O116699506097 | Calgary | Calgary | No |
Mount Royal University | O18761482032 | Calgary | Calgary | Yes |
City University of Seattle | O291045642912 | Edmonton | Edmonton | Yes |
MTG Healthcare Academy | O266174955722 | Calgary | Calgary | No |
MTG Healthcare Academy | O266174955722 | Edmonton | Edmonton | No |
MTG Healthcare Academy | O266174955722 | Red Deer | Red Deer | No |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Main Campus, Patricia Campus, Souch Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | St. Albert Campus | Yes |
NIWE Academy Inc. | O124154604587 | Calgary | Calgary | No |
Newman Theological College | O19391057177 | Edmonton | Edmonton | Yes |
NorQuest College | O18795996622 | Drayton Valley | Drayton Valley Campus | Yes |
NorQuest College | O18795996622 | Edmonton | Edmonton Downtown, Westmount Campus | Yes |
NorQuest College | O18795996622 | Stony Plain | Stony Plain Campus | Yes |
NorQuest College | O18795996622 | Westlock | Westlock Campus | Yes |
NorQuest College | O18795996622 | Wetaskiwin | Wetaskiwin Campus | Yes |
NorQuest College | O18795996622 | Whitecourt | Whitecourt campus | Yes |
Northern Lakes College | O19391056848 | Grouard | Grouard Campus | Yes |
Northern Lakes College | O19391056848 | Slave Lake | Slave Lake Main Campus | Yes |
Northern Lakes College | O19391056848 | Athabasca | Athabasca Campus | Yes |
Northern Lakes College | O19391056848 | Fort Vermillion | Fort Vermillion Campus | Yes |
Northern Lakes College | O19391056848 | High Level | High Level Campus | Yes |
Northern Lakes College | O19391056848 | High Prairie | High Prairie Campus | Yes |
Northern Lakes College | O19391056848 | Grande Prairie | Grande Prairie Campus | Yes |
Northern Lakes College | O19391056848 | Peace River | Peace River Campus | Yes |
Northern Lakes College | O19391056848 | Valleyview | Valleyview Campus | Yes |
Northern Lakes College | O19391056848 | Wabasca | Wabasca Campus | Yes |
Olds College | O18713227822 | Olds | Olds Campus | Yes |
Olds College | O18713227822 | Edmonton | Edmonton Campus | Yes |
Olds College | O18713227822 | Calgary | Calgary Campus | Yes |
Peerless College | O266456888092 | Calgary | Calgary | No |
Pixel Blue College Inc | O114625611087 | Edmonton | Edmonton | No |
Portage College | O111010246767 | Lac La Biche, Cold Lake, St.Paul |
Lac La Biche, Cold Lake, St.Paul |
Yes |
Prairie College | O19273724652 | Three Hills | Three Hills, Prairie Aviation Training Centre | Yes |
Professional Institute of Management & Technology | O213391076817 | Calgary | Calgary | No |
Red Deer Polytechnic | O19391056880 | Red Deer | Red Deer | Yes |
Reeves College | O140845267032 | Calgary | Calgary City Centre, Calgary North | No |
Reeves College | O140845267032 | Edmonton | Edmonton | No |
Reeves College | O140845267032 | Lethbridge | Lethbridge | No |
Reeves College | O140845267032 | Lloydminster | Lloydminster | No |
Robertson College | O143319448932 | Calgary, Edmonton | Calgary, Edmonton | No |
Rocky Mountain College | O19257272712 | Calgary | Calgary | Yes |
Rosewood College | O141551857572 | Calgary | Calgary | No |
Alberta Ballet School | O111146866787 | Calgary | Calgary | No |
Sky Wings Aviation Academy | O110116403397 | Penhold | Penhold | Yes |
OHC Calgary | O18779890482 | Calgary | Calgary | No |
Solomon College | O110120953397 | Edmonton | Edmonton | No |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Calgary | Yes |
Springbank Air Training College | O19257198622 | Calgary | Calgary | Yes |
St. Mary’s University | O19273782872 | Calgary | Calgary | Yes |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Edmonton | Yes |
Bayswater Calgary | O18713255252 | Calgary | Calgary | No |
Sundance College | O142067911062 | Calgary | Calgary | No |
Super T Aviation Academy | O110657012357 | Medicine Hat | Medicine Hat | Yes |
The Esthetic Institute Training Center | O256565633727 | Calgary | Calgary | No |
The King’s University | O18713250142 | Edmonton | Edmonton | Yes |
The Royal Alberta College | O142243313422 | Edmonton | Edmonton | No |
Timberline Canadian Alpine Academy | O129951946077 | Banff | Banff | No |
University of Alberta | O19257171832 | Camrose | Augustana Campus | Yes |
University of Alberta | O19257171832 | Edmonton | Main, Campus St. Jean | Yes |
University of Calgary | O18886830282 | Calgary | Calgary | Yes |
University of Lethbridge | O18776949622 | Calgary | Calgary Campus | Yes |
University of Lethbridge | O18776949622 | Lethbridge | Lethbridge | Yes |
Vanguard College | O19283889212 | Edmonton | Edmonton | Yes |
NAKH Institute of Education | O121289584447 | Edmonton | Edmonton | No |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Spruce Grove Crane and Hoist Campus | Yes |
Friday, April 18, 2025
Designated Learning Institutions in British Columbia Canada
Name of institution | Designated learning institution number (DLI #) | City | Offers PGWP-eligible programs |
---|---|---|---|
Eclipse College | O2106107690872 | Nanaimo, North Vancouver | No |
Granville College | O116736261697 | Surrey, Nanaimo, Vancouver | No |
JoinAir Helicopters | O284080286472 | Chilliwack | Yes |
Coastal College of British Columbia | O142195159782 | Surrey | No |
Vancouver Davis College | O160587281272 | Richmond | No |
Multihexa College BC | O125645169227 | Vancouver, Victoria | No |
International Gateway Language Academy and College - Kelowna | O279677394752 | Kelowna | No |
Vancoderm Academy | O276771956432 | Vancouver | No |
EduGlobal College | O142586176482 | Westminster | No |
ACE Community College | O275682376662 | Surrey | No |
Glenn College | O275700627832 | Vancouver | No |
Canada Y.C. Music Academy | O152098916592 | Richmond | No |
United Pacific College | O150574968012 | Richmond | No |
Trinity Language Centre | O150680894402 | Richmond | No |
Avalon Community College | O150186247152 | Nanaimo, Surrey | No |
Millar College of the Bible | O274452822122 | Tappen | No |
Royal Byng College | O272677492222 | Richmond | No |
Canadian School of Osteopathy Manual Practice - Vancouver | O272674633932 | Vancouver | No |
Pan Canada College | O272675784222 | Surrey | No |
NPC College of Arts & Design | O272070464932 | Richmond | No |
Vancouver Aviation College | O272069908012 | Pitt Meadows | Yes |
Dorset College | O19394940932 | Vancouver | No |
Strava College | O145763011462 | Surrey | No |
On The Mic Training | O145410391352 | Vancouver | No |
Story Institute | O266418531812 | Vancouver | No |
Canadian Chinese School of Theology Vancouver | O265275735142 | Richmond | No |
Columbia Paramedic Academy | O264899246972 | Langley, Victoria | No |
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No |
West Coast Institute for Studies in Anthroposophy | O264573530022 | Sechelt | No |
Orane International College | O259056158042 | Burnaby | No |
The Cut Fashion Design Academy | O142582255042 | Vancouver | No |
Vancouver Acting School | O19394452136 | Vancouver | No |
Canada Aviation Academy | O259092443252 | Abbotsford, Kamloops | Yes |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No |
Acadia College | O110735702489 | Langley | Yes |
Vancouver College of Massage Therapy | O212534420437 | Vancouver | No |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria | No |
Ascentia Career Institute | O212477056057 | Kelowna | No |
Elevare Career Institute | O212477063807 | Kelowna | No |
Academy of Learning College - Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey | No |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No |
Acsenda School of Management | O19278931852 | Vancouver | Yes |
Adler University | O19394452198 | Vancouver | Yes |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No |
Alexander College | O19347185182 | Burnaby, Vancouver | Yes |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No |
ARV Canada College | O19394940254 | Richmond | No |
Automotive Training Centre | O19394940276 | Surrey | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Edenbrook College | O116475837152 | Surrey | No |
Canadian College of Naturopathic Medicine – Boucher | O19219916952 | New Westminster | No |
Brighton College | O19257044542 | Burnaby, Surrey | No |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
Camosun College | O19361235542 | Victoria | Yes |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No |
Canada College of Arts and Business | O140788898652 | Vancouver | No |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver, Vancouver | No |
Western British Columbia Polytechnic College | O19240322772 | Richmond | No |
Canadian Flight Centre (CFC) | O110207076237 | Kamloops, Pitt Meadows | Yes |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Victoria | No |
LCI Language School | O19274549462 | Vancouver | No |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Capital College | O19283932632 | Richmond | No |
Career City College | O254785080177 | Kelowna | No |
Central College | O19220052602 | New Westminster | No |
CAT College for Arts and Technology | O19283900882 | Kelowna, Surrey | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford | Yes |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
Coastal Pacific Aviation Ltd. | O19377035282 | Abbotsford | Yes |
Vancouver Premier College of Business and Management Ltd | O143533237562 | Vancouver | No |
CodeCore | O116475837179 | New Westminster | No |
DEA Canadian College | O143703092532 | North Vancouver | No |
Collège Éducacentre | O19832975987 | Vancouver, Surrey | No |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia Bible College | O19394940898 | Abbotsford | No |
Columbia College | O19279591302 | Vancouver | Yes |
Coquitlam College | O19244321962 | Coquitlam | Yes |
Cornerstone International Community College of Canada | O19274576342 | Vancouver | No |
Corpus Christi College | O19280180922 | Vancouver | Yes |
Create Career College | O19275297052 | Burnaby, Vancouver | No |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
DiveSafe International | O261679968772 | Campbell River | No |
EC Vancouver | O19280217882 | Vancouver | No |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No |
Bayswater Vancouver | O19360978002 | Vancouver | No |
Royal Metro College | O19361238482 | Coquitlam | No |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
Fraser Coastal International College | O143477803312 | Richmond | No |
Eton College | O19330008162 | Vancouver | No |
OIEG Oxford International Education Group | O19275179522 | Vancouver | No |
Excel Career College | O19394940966 | Courtenay | No |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes |
First College | O256618792847 | Kelowna, West Kelowna | No |
Focus College | O19330446102 | Abbotsford, Kelowna, Surrey | No |
Fraser International College | O19239078442 | Burnaby | Yes |
GEOS Languages Plus | O19361015442 | Vancouver, Victoria | No |
Gastown Business College | O19238785512 | Vancouver | No |
Global College | O19347491712 | Vancouver | No |
Global Village Victoria | O19319050762 | Victoria | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Greystone College of Business and Technology | O19352522932 | Vancouver | No |
Hanson College | O19618862812 | New Westminster, Vancouver | No |
Heritage Community College | O132232057367 | Surrey | No |
IH Career College | O19395639240 | Vancouver | No |
ILAC International College | O110957942277 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
In Focus Film School | O19395639663 | Vancouver | No |
Insignia College | O137690849762 | Delta, Surrey | Yes |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
Tzu Chi International College of Traditional Chinese Medicine (TCICTCM) | O19394941076 | Vancouver | No |
International Flight Centre Inc. | O19395639399 | Delta | Yes |
International House Vancouver | O19279619012 | Vancouver, Whistler | No |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes |
JCI Institute | O19283904182 | Vancouver | No |
Justice Institute of British Columbia | O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes |
Kaplan International Languages | O19394941182 | Vancouver | No |
Kootenay Columbia College | O19256958102 | Burnaby | No |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College Vancouver | O19275426742 | Kamloops, Vancouver, Victoria | Yes |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver | No |
Madlab School of Fitness | O19375649052 | Vancouver | No |
M.C. College | O263573449582 | Kelowna | No |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Montair | O113462258677 | Pitt Meadows | Yes |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
New Link College | O19280343742 | Burnaby, Richmond | No |
New York Institute of Technology | O19280365272 | Vancouver | Yes |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
North Island College | O19301182602 | Campbell River, Courtenay/Comox Valley, Port Alberni, Port Hardy, Ucluelet | Yes |
Northeastern University | O142031583162 | Vancouver | Yes |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Coast Mountain College | O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No |
Omni College | O19347439002 | Richmond | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
Pacific Design Academy | O19394451567 | Victoria | No |
Pacific Flying Club | O19274466542 | Delta | Yes |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
Pacific Link College | O19394451662 | Burnaby, Surrey | No |
Pacific Rim College | O19304067532 | Victoria | No |
Pacific Rim Aviation Academy Inc. | O116542595727 | Pitt Meadows | Yes |
Pearson College UWC | O19395639737 | Victoria | No |
Vancouver Premier College of Arts and Science | O19274398652 | Richmond | No |
Principal Air | O246621852107 | Abbotsford | Yes |
Professional Flight Centre | O19238920192 | Delta | Yes |
Quantum College | O19395639759 | Richmond | No |
Quest University Canada | O19377267862 | Squamish | Yes |
Regent College | O19283912352 | Vancouver | No |
Rhodes Wellness College Ltd. | O19273650972 | Vancouver | No |
Royal Roads University | O19330635812 | Victoria | Yes |
SAE Institute | O19330716802 | North Vancouver | No |
SELC College | O19395639791 | Vancouver | No |
SELC Language College | O19330751052 | Vancouver | No |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
Seminary of Christ the King | O19329910782 | Mission | No |
Senniyo Aesthetics International School of Canada Inc. | O19394452174 | Richmond | No |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes |
Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No |
Sprott Shaw Language College | O19283917732 | Vancouver, Victoria | No |
St. George International College | O19352161652 | Vancouver | No |
St. Giles Vancouver | O19395299510 | Vancouver | No |
St. Mark’s College | O144740585612 | Vancouver | No |
Stenberg College | O19283910772 | Duncan, Kamloops, Surrey, Vernon | No |
Summit Pacific College | O19330780272 | Abbotsford | No |
Tamwood Careers | O19361007342 | Vancouver, Whistler | No |
Tamwood Language Centres | O19280516442 | Vancouver, Whistler | No |
Taylor Pro Training | O245272133587 | Kelowna | No |
The Hair Art Academy | O243191415557 | Langley, Surrey | No |
The Institute of Holistic Nutrition | O19395639374 | Vancouver | No |
Think Tank Training Centre | O19395299578 | North Vancouver | No |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes |
